<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SlideScene.com</title>
	<atom:link href="http://www.slidescene.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slidescene.com</link>
	<description>Social Media presentations from local blogs and conferences all over the world</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Waking Up in a Post Social Media Era</title>
		<link>http://www.slidescene.com/marketing/waking-up-in-a-post-social-media-era/</link>
		<comments>http://www.slidescene.com/marketing/waking-up-in-a-post-social-media-era/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.slidescene.com/?p=1362</guid>
		<description><![CDATA[Nick Decrock is working at a Belgian start-up and made the excellent slide deck below. We are at a point today where it’s time to find out how to be social … outside Social Media. Because people expect us to be social outside social media too. That is why Nick describes five key social effects [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/#!/ndecrock" target="_blank">Nick Decrock</a> is working at a <a href="http://www.yento.eu/" target="_blank">Belgian start-up</a> and made the excellent slide deck below. We are at a point today where it’s time to find out how to be social … outside Social Media. Because people expect us to be social outside social media too. That is why Nick describes five key social effects that today’s companies can learn from. The new Social Consumer expects you to know him and that you are contextual. They are freebees and expect all good things in life to be free. The consumer is ubercontrol so let them pull the strings, invite them to your brand (is theirs also) and use sharevertising. Your product is your best ad. Times have changed and when did you recently surprise your customer and made them smile?</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/11055436?rel=0" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<p><a href="http://twitter.com/slidescene" target="blank">Follow us on Twitter</a> for inspiring Social Media slide decks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slidescene.com/marketing/waking-up-in-a-post-social-media-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Social Media Management Systems</title>
		<link>http://www.slidescene.com/research/compare-social-media-management-systems/</link>
		<comments>http://www.slidescene.com/research/compare-social-media-management-systems/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.slidescene.com/?p=1359</guid>
		<description><![CDATA[Today special attention for the report ‘A Strategy for Managing Social Media’ by Jeremiah Owyang of Altimeter. This report that compares Social Media Management Systems is based on research within 144 corporate clients, 32 vendors and 71 experts in the industry and is a must have if you are on the verge of buying a [...]]]></description>
			<content:encoded><![CDATA[<p>Today special attention for the report ‘A Strategy for Managing Social Media’ by <a href="http://www.web-strategist.com/blog/" target="_blank">Jeremiah Owyang</a> of Altimeter. This report that compares Social Media Management Systems is based on research within 144 corporate clients, 32 vendors and 71 experts in the industry and is a must have if you are on the verge of buying a social media management system. Based on different use cases the Social Media Management Systems are examined. So just  match your specific situation to the use cases and create your own short list of interesting Social Media Management Systems.</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/10806343?rel=0" width="477" height="510" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slidescene.com/research/compare-social-media-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dark Side of Social Media 2012</title>
		<link>http://www.slidescene.com/marketing/the-dark-side-of-social-media-2012/</link>
		<comments>http://www.slidescene.com/marketing/the-dark-side-of-social-media-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.slidescene.com/?p=1356</guid>
		<description><![CDATA[Are we addicted to Social Media? Sander Duivestein and Jaap Bloem are working for the New Technology Research Institute (VINT) of Sogeti and made this ‘depressing’ slide deck. Social Media makes us stupid, antisocial, self-centered and even physically and mentally ill. Our memory deteriorates, and we must be careful for manipulation, monitoring, terror and sensationalism. [...]]]></description>
			<content:encoded><![CDATA[<p>Are we addicted to Social Media? <a href="https://twitter.com/#!/duivestein" target="_blank">Sander Duivestein</a> and <a href="https://twitter.com/#!/jaapbloem" target="_blank">Jaap Bloem</a> are working for the <a href="http://www.sogeti.com/vint" target="_blank">New Technology Research Institute (VINT)</a> of Sogeti and made this ‘depressing’ slide deck. Social Media makes us stupid, antisocial, self-centered and even physically and mentally ill. Our memory deteriorates, and we must be careful for manipulation, monitoring, terror and sensationalism. Privacy no longer exists. Let’s try to find a way out together with the Sogeti guys. Start with watching this interesting deck and go from there. Good luck!</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/10984010" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe> </p>
<p><a href="http://twitter.com/slidescene" target="blank">Follow us on Twitter</a> for inspiring Social Media slide decks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slidescene.com/marketing/the-dark-side-of-social-media-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Ideas For Your 2012 Social Media Plan</title>
		<link>http://www.slidescene.com/marketing/30-ideas-for-your-2012-social-media-plan/</link>
		<comments>http://www.slidescene.com/marketing/30-ideas-for-your-2012-social-media-plan/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.slidescene.com/?p=1351</guid>
		<description><![CDATA[Wondering how to delegate your people, time and resources on social media in 2012, but weren’t able to read every blog post, attend every conference, or dial into every webinar about the topic? The archivists at Radian6 have fired up the microfiche readers in the library basement to research our most useful and popular recommendations [...]]]></description>
			<content:encoded><![CDATA[<p>Wondering how to delegate your people, time and resources on social media in 2012, but weren’t able to read every blog post, attend every conference, or dial into every webinar about the topic? The <a href="http://www.radian6.com/blog/" target="_blank">archivists at Radian6</a> have fired up the microfiche readers in the library basement to research our most useful and popular recommendations from 2011. Learn how to use a social media crisis to turn frustrated clients into lifelong brand advocates, identify which tactics are working using smart analytics and 28 more ideas. Great stuff!</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/10779615?rel=0" width="477" height="510" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe> </p>
<p><a href="http://twitter.com/slidescene" target="blank">Follow us on Twitter</a> for inspiring Social Media slide decks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slidescene.com/marketing/30-ideas-for-your-2012-social-media-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Social Media and Social Media Marketing in 2012</title>
		<link>http://www.slidescene.com/research/the-state-of-social-media-and-social-media-marketing-in-2012/</link>
		<comments>http://www.slidescene.com/research/the-state-of-social-media-and-social-media-marketing-in-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.slidescene.com/?p=1349</guid>
		<description><![CDATA[First a very happy 2012 from the SlideScene.com team! Make it a social year! And to kick that year off we found this excellent ‘Social Media data’ presentation by Esteban Contreras. This slide deck has every graph that you need to convince your boss to start working on a Social Media Strategy and step into [...]]]></description>
			<content:encoded><![CDATA[<p>First a <strong>very happy 2012</strong> from the SlideScene.com team! Make it a social year! And to kick that year off we found this excellent ‘Social Media data’ presentation by <a href="http://www.estebancontreras.com/" target="_blank">Esteban Contreras</a>. This slide deck has every graph that you need to convince your boss to start working on a Social Media Strategy and step into the wonderful world of Social Media Marketing. Examples? Facebook was the #1 search term in the U.S. in 2011. It took Google less than two weeks to reach 10 million registers and more. 95 slides with data graphs at your disposal. Have fun! </p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/10743590" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe> </p>
<p><a href="http://twitter.com/slidescene" target="blank">Follow us on Twitter</a> for inspiring Social Media slide decks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slidescene.com/research/the-state-of-social-media-and-social-media-marketing-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 things to watch in 2012</title>
		<link>http://www.slidescene.com/marketing/100-things-to-watch-in-2012/</link>
		<comments>http://www.slidescene.com/marketing/100-things-to-watch-in-2012/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.slidescene.com/?p=1345</guid>
		<description><![CDATA[In 2011 JWT told us to watch out for the new forms of books, journalists getting more entrepreneurial, bamboo and beer sommeliers. Now the slide deck with ‘Things to watch in 2012’ is released. We have to look out for: App overload, LCD art, Toys for Tablets, Youtube as the new Boob tube and our [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.slidescene.com/research/100-things-to-watch-in-2011/">2011</a> JWT told us to watch out for the new forms of books, journalists getting more entrepreneurial, bamboo and beer sommeliers. Now the slide deck with ‘Things to watch in 2012’ is released. We have to look out for: App overload, LCD art, Toys for Tablets, Youtube as the new Boob tube and our personal favorite Mushrooms as functional food! You see, just another inspiring trendspotting deck by <a href="https://twitter.com/#!/annmmack">Ann Mack</a> form JWT. Enjoy!</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/10669904" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.slidescene.com/marketing/100-things-to-watch-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Marketing with LinkedIn</title>
		<link>http://www.slidescene.com/linkedin/social-marketing-with-linkedin/</link>
		<comments>http://www.slidescene.com/linkedin/social-marketing-with-linkedin/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.slidescene.com/?p=1342</guid>
		<description><![CDATA[Kirstin Jones, Developer Advocate at LinkedIn talked on LeWeb’11 about the value of LinkedIn for publishers. Social marketing with LinkedIn can help drive traffic to your site, reach an influential audience, create a more relevant experience for your readers, bring professional discussions to you own website and improve new reader acquisition. Sound great, right? In [...]]]></description>
			<content:encoded><![CDATA[<p>Kirstin Jones, Developer Advocate at LinkedIn talked on <a href="http://leweb.net/" target="_blank">LeWeb’11</a> about the value of LinkedIn for publishers. Social marketing with LinkedIn can help drive traffic to your site, reach an influential audience, create a more relevant experience for your readers, bring professional discussions to you own website and improve new reader acquisition. Sound great, right? In the slide deck below <a href="http://www.linkedin.com/in/synedra" target="_blank">Kirstin</a> shows how to meet de above goals with the help of LinkedIn. Watch real life examples of Business Insider, AOL, CNN and more. </p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/10515913" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.slidescene.com/linkedin/social-marketing-with-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50+ Twitter Tools</title>
		<link>http://www.slidescene.com/twitter/50-twitter-tools/</link>
		<comments>http://www.slidescene.com/twitter/50-twitter-tools/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.slidescene.com/?p=1339</guid>
		<description><![CDATA[This slide deck consists of two parts. The first half Jeroen van der Schenk from the Dutch company SocialBites explains the use of Twitter. Skip that (unless you are new to Twitter)! The most interesting part starts at slide 41. From hereon Jeroen shows more than 50 awesome Twitter tools you should use. Well, not [...]]]></description>
			<content:encoded><![CDATA[<p>This slide deck consists of two parts. The first half <a href="http://www.jeroenvanderschenk.nl/" target="_blank">Jeroen van der Schenk</a> from the Dutch company <a href="http://www.socialbites.nl/" target="_blank">SocialBites</a> explains the use of Twitter. Skip that (unless you are new to Twitter)! The most interesting part starts at slide 41. From hereon Jeroen shows more than 50 awesome Twitter tools you should use. Well, not all of them but pick the ones you love most.  </p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/10373547" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.slidescene.com/twitter/50-twitter-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Social Media is Shit</title>
		<link>http://www.slidescene.com/marketing/why-social-media-is-shit/</link>
		<comments>http://www.slidescene.com/marketing/why-social-media-is-shit/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.slidescene.com/?p=1336</guid>
		<description><![CDATA[Social Media is great, not? Well not everything I guess. Luke Tipping, creative strategist at 101 aims to draw attention to the bad bits of Social Media too. According to research we feel more insecure, isolated and lonely than ever. Americans say they have fewer friends than ever before. Why? Because everybody’s pretending, everybody is [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media is great, not? Well not everything I guess. <a href="http://tobeistodo.tumblr.com/" target="_blank">Luke Tipping</a>, creative strategist at 101  aims to draw attention to the bad bits of Social Media too. According to research we feel more insecure, isolated and lonely than ever. Americans say they have fewer friends than ever before. Why? Because everybody’s pretending, everybody is elsewhere and everybody needs to be alone. Check Luke’s wakeup call in the slide deck below. </p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/10285826" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.slidescene.com/marketing/why-social-media-is-shit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From destination social to dispersed social: 10 trends in Social Media</title>
		<link>http://www.slidescene.com/marketing/from-destination-social-to-dispersed-social-10-trends-in-social-media/</link>
		<comments>http://www.slidescene.com/marketing/from-destination-social-to-dispersed-social-10-trends-in-social-media/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.slidescene.com/?p=1332</guid>
		<description><![CDATA[It’s almost the end of the year, the time to reflect and predict. We came across this slide deck from the guys at The Social Practice giving us a peak in the year 2012. We are shifting from destination social to dispersed social according to Patricia and Steve from The Social Practice. Why? Because the [...]]]></description>
			<content:encoded><![CDATA[<p>It’s almost the end of the year, the time to reflect and predict. We came across this slide deck from the guys at <a href="http://www.thesocialpractice.co.uk" target="_blank">The Social Practice</a> giving us a peak in the year 2012. We are shifting from destination social to dispersed social according to <a href="https://twitter.com/#!/patsmc" target="_blank">Patricia</a> and <a href="https://twitter.com/#!/parkersteve" target="_blank">Steve</a> from The Social Practice. Why? Because the company that most effectively delivers a social web is: Ubiquitous: effortlessly omnipresent in every aspect of our lives, on-line and off-line. Dynamic, intuitive, hard wired into business models and seamlessly integrated into devices.  An interesting deck.</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/10215890" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.slidescene.com/marketing/from-destination-social-to-dispersed-social-10-trends-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.slidescene.com @ 2012-02-08 12:26:48 -->
